Description
Product information
Additional details
| Product Features | Connecting is easy with voice commands that let you make calls and send messages without having to take out your phone., Instantly flip between your phone’s camera and the hands-free POV camera on your glasses, giving the person you’re calling a whole new view., Listen to music and more with discreet open-ear speakers that deliver rich, quality audio without blocking the ambient noises around you., Share your POV with the world by livestreaming directly from your glasses to Instagram and Facebook. |
|---|---|
| GPS Geotagging Functionality | No GPS |
| Band Material Type | Lens material: Polycarbonate, Class 3; Temple Arms Material: TR90; Frame Material: Injected BTR600 and 80 |
| Case Material Type | Lens material: Polycarbonate, Class 3; Temple Arms Material: TR90; Frame Material: Injected BTR600 and 80 |
| Water Resistance Level | Not Water Resistant |
| Human Interface Input | Buttons, Microphone |
| Supported Application | Camera |
| Controller Type | On-device cap-touch control, Voice commands |
| Metrics Measured | Camera, Microphone |
Style
| Shape | Rectangular |
|---|---|
| Style Name | Retro |
| Colour | Shiny Black, Transitions Cerulean Blue lenses |
| Band Color | Shiny Black, Transitions® Cerulean Blue lenses |
Battery
| Battery Capacity | 154 |
|---|---|
| Battery Cell Type | Lithium Ion |
| Battery Average Life | 36 Hours |
| Battery Charge Time | 75 Minutes |
Connectivity
| Connectivity Technology | 2.4/5GHz Wifi, Bluetooth |
|---|---|
| Wireless Compability | 5 GHz Radio Frequency, Bluetooth |
| Communication Feature | Voice Call, Voice Commands |
Measurements
| Band Width | 144 Millimetres |
|---|---|
| Item Weight Unit of Measure | 49 g |
| Band Length | 129 Millimetres |
Feedback
Would you like to tell us about a lower price?
Item details
| Brand Name | Meta |
|---|---|
| Model Name | Ray-Ban Meta Skyler |
| Target Audience | Early adopters, Fashion, Female, Lifestyle, Tech Enthusiasts |
| Age Range Description | For ages 13+ only. |
| Model Number | 899-00697-01 |
| Box Contents | Charging case, Cleaning cloth, Glasses, Reference guide, USB-C charging cable not included |
| Warranty Description | 1 year (12 months) from the date of purchase This is the standard limited warranty period for Ray-Ban Meta smart glasses in India and most non-EU/EFTA countries. The warranty covers manufacturing defects and hardware malfunctions that are not caused by misuse, accidents, or unauthorized modifications., Accidental damage (e.g., drops, impacts, water damage) Cosmetic damage from normal use Damage from misuse, neglect, or unauthorized repairs Prescription lenses (unless the defect is due to manufacturing), Customers will have to call on a Toll free or write to a centralized email address. They can find it on the MRP sticker on the product: Toll-Free: 1800-1200-625 **Email: Inaftersales@in.luxottica.com Working Hours : 10:00AM To 5:30 PM (Monday To Friday). The customer will be shipped a replacement free of charge if inventory is available and if no inventory is available, they will be given a credit to purchase a new device at an EL affiliated store. |
| Wearable Computer Type | Smart Glasses |
| Unit Count | 1 Piece |
| Manufacturer | Ray-Ban Meta, Toll-Free: 1800-1200-625, Email: Inaftersales@in.luxottica.com |
| Country of Origin | China |
| Importer Contact Information | Ingram Micro India Private Limited, Fifth Floor, Empire Plaza, Building A, LBS Marg, Vikhroli West, Mumbai – 400083, Maharashtra, India |
| Item Type Name | AI Glasses |
| Manufacturer Contact Information | Toll-Free: 1800-1200-625, Email: Inaftersales@in.luxottica.com |
| Packer Contact Information | Ingram Micro India Private Limited, Fifth Floor, Empire Plaza, Building A, LBS Marg, Vikhroli West, Mumbai – 400083, Maharashtra, India |
| Best Sellers Rank |
|
| ASIN | B0G24PCHZ7 |
| Customer Reviews |
4.2 out of 5 stars |
Display
| Display Type | No Display |
|---|
Compatibility
| Compatible Devices | Smartphone, Tablet |
|---|---|
| Compatible Phone Models | Android Devices, iOS Devices |
Memory & Storage
| Memory Storage Capacity | 32 GB |
|---|
User guide
| Warranty Type | Warranty claims are handled by EssilorLuxottica (Ray-Ban), not Meta. You can start a claim via the Ray-Ban After Sales Portal: https://luxotticacustomercare.com/raybanaftersales You’ll need your purchase receipt and device serial number. |
|---|





Reviews
There are no reviews yet.